32 43 Inch LCD Touchscreen Kiosk Touch Screen Android Win10 Floor Standing Digital Advertising Signage Wholesale
Technical Parameter
| Screen specification | size | 32″ 43″ 49″ | |
| type | LCD | ||
| Perspective | 178° | ||
| Display color | 16.77 million colors | ||
| resolution | 1920*1080/1366*768 | ||
| brightness | 450CD/㎡ | ||
| Contrast | 3000:1 | ||
| Chroma | 1600M | ||
| Response time | 5MS | ||
| speaker | 2-8Ω 4W | ||
| power input | AC110-240V | ||
| touch specification | Touch type | Capacitance, infrared | |
| touch resolution | 32768*32768 | ||
| Touch response speed | ≤5ms | ||
| Touch points | 10 points | ||
| Touch mode | Fingers, pens (any opaque object with a diameter> 5mm) | ||
| communication method | USB | ||
| screen material | Mohs 7 grade explosion-proof tempered glass | ||
| Touch life | More than 80,000 hours | ||
| Motherboard parameters |
system | Windows | Android |
| chip | Intel J1900U/I3/I5/I7 | RK3128,RK3368, RK3288,RK3399 |
|
| Graphics card | INTELHD | Android HD | |
| RAM | 2G/4G | 2G/4G | |
| Storage medium | Solid state 64G/128G/256G | SD/TF 8G/16G/32G | |
| Clarity | 480P/720P/1080P | 480P/720P/1080P | |
| USB | USB2.0*2/USB3.0*2 | USB2.0*1/USB3.0*1 | |
| Network standard | LAN/WIFI/3G/VPN | LAN/WIFI/3G/VPN | |
| VGA interface | 1 | / | |
| HDMI interface | 1 | 1 | |
| PC Audio interface | 1 | / | |
| General parameters | Installation | Wall-mounted, vertical, horizontal | |
| Power input & power consumption |
AC 110 -220V 50/60Hz 110W | ||
| Speaker maximum output power |
10watts x 2 | ||
| Audio characteristics | Balance, automatic volume control, Nicam/Bilingual surround sound/Equalizer | ||
| Input voltage | Alternating current: 110~240V 60/50 Hz | ||
| Power saving | <3 watts | ||
| Whole machine life | >80,000 hours |


















Reviews
There are no reviews yet.